Released 2021, March 27
196g, 7.8mm thickness
Android 11, MIUI 12.5.6 for POCO
128GB/256GB storage , no card slot
Display size and resolution
6.67'' , 1080x2400 pixels
Camera
48MP,2160p
Ram and Chipset
6/8GB RAM snapdragon 870 5G
Battery
4520 mAh
SPECIFICATION
LAUNCH | Announced | 2021, March 22 |
---|---|---|
Status | Available. Released 2021, March 27 |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 12.5.6 for POCO |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4520 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors | xiaomi poco f3 |
---|---|---|
Models | M2012K11AG | |
SAR | 1.06 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.84 W/kg (body) | |
Price | $ 290.00 / € 299.99 / £ 259.54 / Rp 4,750,000 |
TESTS | Performance | AnTuTu: 631850 (v8) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery life |
PRICE
128GB 6GB RAM $ 299.50
256GB 8GB RAM $ 369.50
THANKS FOR READING...
Xiaomi Poco f3 good design and new
ReplyDelete