IPHONE 13 PRO MAX
Released 2021, September 24
240g, 7.7mm thickness
iOS 15, up to iOS 15.5
128GB/256GB/1TB storage, no card slot
- Display size and resolution
6.7" 1284x2778 pixels
12MP, 2160p
6GB RAM, Apple A15 Bionic
4352 mAh Li-lon
Versions: A2643 (International); A2484 (USA); A2641 (Canada, Japan); A2644 (China, Hong Kong); A2645 (Russia)
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
Price | $ 1,099.00 / € 1,199.00 / £ 989.00 / ₹ 129,900 / Rp 23,681,736 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. READ MORE
FOLLOW HERE
SUBSCRIBE HERE
No comments:
Post a Comment