OPPO RENO 8
| Thewebpage1 |
RELEASED 2022, JUNE 1
179gm, 7.7 mm thickness
Android 12 , color OS 12.1
128GB / 256GB NO CARD SLOT
*DISPLAY AND SIZA RESOLUTION
6.43 , 1080 X 2400 PIXELS
CAMERA
50MP , 2160P
RAM AND CHIPSET
8/12GB RAM , DIMENSITY 1300
BATTERY
4500mAh
| Thewebpage1 |
SPECIFICATION
| LAUNCH | Announced | 2022, May 23 |
|---|---|---|
| Status | Available. Released 2022, June 01 |
| BODY | Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | MediaTek Dimensity 1300 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 28 min (advertised) Reverse charging |
| MISC | Colors | Black, Blue, Gold |
|---|---|---|
| Models | PGBM10 | |
| Price | About 350 EUR Disclaimer. We can not guarantee that the information on this page is 100% correct. READ MORE |
No comments:
Post a Comment