| Thewebpage1 |
176g, 7.4mm thickness
Android 12, One UI 4.1
128GB/256GB storage, microSDXC
- DISPLAY SIZE AND RESOLUTION
(6.7'', 10802408 PIXELS)
- CAMERA
(108MP, 2160p)
- RAM AND CHIPSET
6/8GB RAM, Dimensity 900
- BATTERY
(5000mAh)
REVIEW:
Samsung abroad officially unveiled the all-new Galaxy M53 5G, which is the third phone to launch from the new generation of the medium M series, whose phones are a more economical version of the A series, and the new M53 is the new generation of Galaxy M52.
Samsung did not reveal the price of the new Galaxy M53 5G abroad, and the phone is a copy between the Galaxy A53 and the Galaxy A73, as it presents the same screen in the A73 without a difference with the same basic lens in the A73 with a difference in the rest of the lenses, and the same selfie camera in the two phones .
The phone comes with the same battery and the same charging speed, the differences are very simple between the phones, and the fingerprint is a difference, as it is present in the M53 on the power button, while it is present in other phones at the bottom of the screen.
| Thewebpage1 |
| LAUNCH | Announced | 2022, April 07 |
|---|---|---|
| Status | Available. Released 2022, April 22 |
| BODY | Dimensions | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED Plus, 120Hz |
|---|---|---|
| Size | 6.7 inches, 108.1 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) |
| PLATFORM | OS | Android 12, One UI 4.1 |
|---|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Quad | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| MISC | Colors | Green, Blue, Brown |
|---|---|---|
| Models | SM-M536B, SM-M536B/DS, SM-M536B/DSN | |
| SAR | 1.31 W/kg (head) | |
| SAR EU | 0.60 W/kg (head) 1.53 W/kg (body) |
No comments:
Post a Comment