Samsung Galaxy m31s
Thewebpage1
Released 2020, August 06
6.5'' 1080 x 2400 pixels
- CAMERA
64 MP 2160P
- RAM
6/8GB
- Chipset
Exynos 9611
- BATTERY
6000 mAh
Specification
LAUNCH | Announced | 2020, July 30 |
---|---|---|
Status | Available. Released 2020, August 06 |
BODY | Dimensions | 159.3 x 74.4 x 9.3 mm (6.27 x 2.93 x 0.37 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Reverse charging |
MISC | Colors | Mirage Black, Mirage Blue |
---|---|---|
Models | SM-M317F, SM-M317F/DS | |
SAR | 1.38 W/kg (head) | |
Price | About 300 EUR Disclaimer. We can not guarantee that the information on this page is 100% correct. READ MORE |
No comments:
Post a Comment