207g, 9.3mm thickness
Android 12, One UI Core 4.1
64/128GB storage, microSDXC
- DISPLAY AND RESOLUTION
 
(6.6'', 1080x2408 pixels)
- CAMERA
 
(50MP, 1080p)
- RAM AND CHIPSET
 
(4GB RAM, Exynos 850)
- BATTERY
 
(6000mAh)
| Thewebpage1 | 
SPECIFICATION
| LAUNCH | Announced | 2022, June 22 | 
|---|---|---|
| Status | Available. Released 2022, June 29 | 
| BODY | Dimensions | 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in) | 
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front  (Gorilla Glass 5), plastic back, plastic frame  | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | PLS LCD | 
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM | OS | Android 12, One UI Core 4.1 | 
|---|---|---|
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core  (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55)  | |
| GPU | Mali-G52 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM,  128GB 4GB RAM  | 
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot  | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS  | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (side-mounted),  accelerometer, compass  | 
|---|---|---|
| Virtual proximity sensing | 
| BATTERY | Type | Li-Po 6000 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 15W | 
| MISC | Colors | Waterfall Blue, Sunrise Copper,Green | 
|---|---|---|
| Models | SM-E135F, SM-E135F/DS | |
| SAR | 0.55 W/kg (head) | |
| SAR EU | 0.45 W/kg (head)  1.36 W/kg (body)  | |
| Price | About 150 EUR | 
| Thewebpage1 | 
Disclaimer. We can't guarantee that the information is 100% correct. READ MORE
No comments:
Post a Comment